
The Management of Valuec has founded, started, acquired or expanded over 30 companies around the world. Of these companies, 14 are the Peoples Republic of China, either as a Joint Venture, or a Wholly Foreign Owned Enterprise "WFOE". These companies employ today more than over 15,000 people and generate revenues exceeding USD 1.5 billion.
Founder: "F"
Start-up: "S"
Acquisition: "A"
Expansion: "E"
1 | 1986 | Fanamation - Compton CA, USA | F |
2 | 1993 | QI TECH - Hexagon - Qingdao, PRChina | F |
3 | 1995 | InMet - Industrial Metrology - Woburn MA, USA | F |
4 | 1996 | ASCA - Amphenol South China Assembly - Shenzhen, PRChina | S |
5 | 1997 | ARFA - Amphenol RF Asia - Tainan, Taiwan | A |
6 | 1998 | AAL - Alcatel Components Limited - Melbourne, Australia | A |
7 | 1998 | ADS - Amphenol Deashin - Seoul, Korea | A |
8 | 1999 | GEC - Guangzhou Ericsson Communications - Guangzhou, PRChina | A |
9 | 1999 | CATE - Changzhou ATE - Nokia - Changzhou, PRChina | S |
10 | 2000 | KAE - Amphenol KAE - Samsung - Seoul, Korea | A |
11 | 2001 | UJIN - Amphenol CoaxCable - TaJeon, Korea | A |
12 | 2001 | SAA - Shanghai Airwave - Shanghai, PRChina | A |
13 | 2002 | ATMM T&M Malaysia - Motorola - Penang, Malaysia | S |
14 | 2002 | AST - AssembleTech - Dell - Xiamen, PRChina | A |
15 | 2003 | KAE-TJ - Amphenol KAE - Motorola - Tianjin, PRChina | S |
16 | 2003 | AKJ - Amphenol Kai Jack, Shenzhen, PRChina | S |
17 | 2003 | AFY Amphenol Fuyang - Changzhou, PRCHina | A |
18 | 2004 | APHX - Phoenix - LG - Seoul, Korea | A |
19 | 2004 | APHXC - Phoenix Hangzhou, Hangzhou, PRChina | A |
20 | 2004 | China Yachting Business Partnership - CYBP - Hong Kong SAR | F |
21 | 2005 | ATX - Amphenol - Bangalore, India | E |
22 | 2005 | Zou Inter Marine ZIM - Qingdao, PRChina | A |
23 | 2005 | National Olympic Community Sailing Program NOCSP - PRChina | F |
24 | 2005 | RedSail Magazine - Qingdao, PRChina | F |
25 | 2006 | Teleplan - Nokia - Jindrichuv Hradec, Czech Republic | S |
26 | 2006 | Teleplan - Microsoft - Praha, Czech Republic | S |
27 | 2006 | Teleplan - Motorola - Reynosa, Mexico | E |
28 | 2006 | Teleplan Shanghai Mobile Phones - Shanghai, PRChina | S |
29 | 2007 | Teleplan - Nokia Jakarta - Jakarta, Indonesia | S |
30 | 2007 | Teleplan - Cisco - Zoetermeer, the Netherlands | E |
31 | 2008 | Teleplan - Nokia Singapore - Singapore | E |
32 | 2008 | Teleplan - Cisco Hong Kong - Hong Kong, SAR, PRC | S |
33 | 2009 | Teleplan - HP Mexicali, Mexico | E |
